| Date | 14/02/2026 | ANTI | BACK |
| Driver | Car | Laps | Points |
Tony | Honda Civic | 90.55 | 10 |
Mark 3 | Honda Civic | 89.50 | 8 |
Keith | MG 6 | 88.95 | 7 |
| Charles | VW Passett | 88.40 | 6 |
Les | BMW 330 | 85.45 | 5 |
| Pete | Honda Civic | 79.65 | 4 |
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 03/01/2026 | CLOCK | BACK |
| Driver | Car | Laps | Points |
Tony | Honda Civic | 93.15 | 10 |
Keith | MG 6 | 91.15 | 8 |
Mark 3 | Honda Civic | 90.75 | 7 |
Char;es | VW Passat | 90.30 | 6 |
Les | BMW 125i | 94.10 | 5 |
| Pete | Honda Civic | 82.45 | 4 |
Lewis | Honda Civic | 82.05 | 3 |
| 2 | |||
| 1 | |||
| 1 |