| Date | 07/12/2024 | ANTI | BACK |
| Driver | Car | Laps | Points |
| Les | Chevy Sedan | 88.60 | 10 |
Keith | Ford Coupe | 82.60 | 8 |
Mark 3 | Ford Coupe | 77.80 | 7 |
Tony | Ford Coupe | 72.35 | 6 |
| Lewis | Chevy Sedan | 65.35 | 5 |
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 26/10/2024 | CLOCK | BACK |
| Driver | Car | Laps | Points |
Mark 3 | Dodge Coupe | 92.50 | 10 |
Les | Cevy Sedan | 91.95 | 8 |
Pete | Dodge Coupe | 80.80 | 7 |
| Tony | Ford Coupe | 77.50 | 6 |
| Lewis | Ford Coupe | 69.10 | 5 |
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 14/09/2024 | ANTI | BACK |
| Driver | Car | Laps | Points |
Mark 3 | Dodge Coupe | 88.45 | 10 |
Keith | Ford Coupe | 84.70 | 8 |
Tony | Ford Coupe | 75.35 | 7 |
Charles | Ford Coupe | 71.35 | 6 |
| Pete | Dodge Coupe | 69.45 | 5 |
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 03/08/2024 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Les | Cevy Sedan | 86.65 | 10 |
Mark 3 | Cevy Sedan | 84.60 | 8 |
Keith | Ford Coupe | 83.65 | 7 |
| Pete | Ford Coupe | 77.15 | 6 |
| 5 | |||
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 08/06/2024 | ANTI | BACK |
| Driver | Car | Laps | Points |
Les | Chevy Sedan | 90.45 | 10 |
| Owen | Chevy Sedan | 87.10 | 8 |
Mark 3 | Ford Coupe | 86.75 | 7 |
Keith | Ford Coupe | 86.10 | 6 |
Tony | Ford Coupe | 84.00 | 5 |
Charles | Chevy Sedan | 78.15 | 4 |
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 27/04/2024 | CLOCK | BACK |
| Driver | Car | Laps | Points |
Mark 3 | Ford Coupe | 93.35 | 10 |
Keith | Ford Coupe | 89.60 | 8 |
Tony | Ford Coupe | 82.60 | 7 |
| 6 | |||
| 5 | |||
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 16/03/2024 | ANTI | BACK |
| Driver | Car | Laps | Points |
Mark 3 | Ford Coupe | 93.45 | 10 |
Charles | Ford Coupe | 90.30 | 8 |
Keith | Ford Coupe | 89.70 | 7 |
| Les | Chevy Sedan | 88.55 | 6 |
Tony | Ford Coupe | 86.15 | 5 |
| Pete | Chevy Sedan | 77.35 | 4 |
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 03/02/2024 | CLOCK | BACK |
| Driver | Car | Laps | Points |
Mark 3 | Dodge Coupe | 93.10 | 10 |
Keith | Ford Coupe | 92.40 | 8 |
Tony | Ford Coupe | 92.30 | 7 |
Owen | Chevy Sedan | 89.25 | 6 |
Les | Ford Coupe | 88.80 | 5 |
Charles | Ford Coupe | 87.30 | 4 |
Pete | Dodge Coupe | 85.60 | 3 |
| 2 | |||
| 1 | |||
| 1 |