| Date | 09/12/2023 | ANTI | BACK |
| Driver | Car | Laps | Points |
Tony | Marcos | 98.30 | 10 |
Les | Marcos | 96.60 | 8 |
Mark 3 | Marcos | 96.50 | 7 |
Keith | Marcos | 95.90 | 6 |
Charles | Marcos | 90.50 | 5 |
| Pete | Marcos | 89.30 | 4 |
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 28/10/2023 | CLOCK | BACK |
| Driver | Car | Laps | Points |
Keith | Muscle Cars | 91.40 | 10 |
Tony | Muscle Cars | 91.40 | 8 |
Charles | Muscle Cars | 90.70 | 7 |
Mark 3 | Muscle Cars | 89.70 | 6 |
| Pete | Muscle Cars | 83.80 | 5 |
Les | Muscle Cars | 82.30 | 4 |
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 16/09/2023 | ANTI | BACK |
| Driver | Car | Laps | Points |
Mark 3 | Megan | 94.25 | 10 |
Tony | Megan | 94.00 | 8 |
| Les | Megan | 90.70 | 7 |
| Charles | Megan | 89.45 | 6 |
| Keith | Megan | 88.60 | 5 |
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 05/08/2023 | CLOCK | BACK |
| Driver | Car | Laps | Points |
Keith | HRS Rally | 89.80 | 10 |
Tony | HRS Rally | 89.30 | 8 |
Les | HRS Rally | 85.85 | 7 |
Mark 3 | HRS Rally | 84.30 | 6 |
Charles | HRS Rally | 79.95 | 5 |
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 10/06/2023 | ANTI | BACK |
| Driver | Car | Laps | Points |
Tony | Megan Trophy | 97.55 | 10 |
Mark 3 | Megan Trophy | 96.15 | 8 |
Julian | Megan Trophy | 93.70 | 7 |
| Owen | Megan Trophy | 91.80 | 6 |
| Pete | Megan Trophy | 84.85 | 5 |
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 29/04/2023 | CLOCK | BACK |
| Driver | Car | Laps | Points |
Mark 3 | Ferrari F1 87 | 98.35 | 10 |
| Julian | Ferrari F1 87 | 97.40 | 8 |
Tony | Ferrari F1 87 | 96.85 | 7 |
Owen | Ferrari F1 87 | 94.50 | 6 |
Les | Ferrari F1 87 | 93.95 | 5 |
Keith | Ferrari F1 87 | 93.20 | 4 |
Charles | Ferrari F1 87 | 92.65 | 3 |
| 2 | |||
| 1 | |||
| 1 |
| Date | 18/03/2023 | ANTI | BACK |
| Driver | Car | Laps | Points |
| Julian | BMW M1 Pro | 97.40 | 10 |
Tony | BMW M1 Pro | 95.75 | 8 |
Mark 3 | BMW M1 Pro | 93.25 | 7 |
Keith | BMW M1 Pro | 90.45 | 6 |
Charles | BMW M1 Pro | 90.30 | 5 |
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 04/02/2023 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Tony | 2015 DTM | 98.65 | 10 |
Les | 2015 DTM | 98.10 | 8 |
Mark 3 | 2015 DTM | 97.85 | 7 |
Keith | 2015 DTM | 94.85 | 6 |
Charles | 2015 DTM | 93.80 | 5 |
Owen | 2015 DTM | 92.80 | 4 |
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |