| Date | 20/11/2021 | ANTI | BACK |
| Driver | Car | Laps | Points |
| Mark 3 | VW Passat | 83.20 | 10 |
| Tony | Honda Civic | 78.90 | 8 |
| Keith | Honda Civic | 77.05 | 7 |
| Charles | VW Passat | 69.40 | 6 |
| 5 | |||
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 09/10/2021 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Mark 3 | VW Passat | 92.70 | 10 |
| Keith | Honda Civic | 88.20 | 8 |
| Tony | Honda Civic | 85.55 | 7 |
| Les | BMW 125 | 85.05 | 6 |
| Charles | Honda Civic | 83.05 | 5 |
| Pete | BMW 125 | 68.65 | 4 |
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 28/08/2021 | ANTI | BACK |
| Driver | Car | Laps | Points |
| Les | BMW 125 | 87.20 | 10 |
| Owen | BMW 125 | 84.95 | 8 |
| Charles | VW Passat | 84.00 | 7 |
| Mark 3 | Honda Civic | 83.15 | 6 |
| Keith | Honda Civic | 82.50 | 5 |
| Tony | Honda Civic | 79.10 | 4 |
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 17/07/2021 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Tony | Honda Civic | 87.00 | 10 |
| Mark 3 | VW Passat | 84.65 | 8 |
| Keith | Honda Civic | 82.20 | 7 |
| Owen | BMW 125 | 71.25 | 6 |
| Pete | Honda Civic | 67.90 | 5 |
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |