| Date | 15/03/2025 | ANTI | BACK |
| Driver | Car | Laps | Points |
Mark 3 | 037 | 89.75 | 10 |
| Les | 037 | 84.95 | 8 |
Keith | Opel Manta | 78.95 | 7 |
Tony | Jag XK120 | 76.65 | 6 |
Charles | Porsche 914 | 72.20 | 5 |
| Lewis | RS 200 | 71.90 | 4 |
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 31/02/2026 | CLOCK | BACK |
| Driver | Car | Laps | Points |
Mark 3 | 037 | 91.10 | 10 |
Les | 037 | 83.00 | 8 |
Charles | 306 | 81.15 | 7 |
Keith | Opel Manta | 81.05 | 6 |
Pete | 037 | 80.30 | 5 |
Tony | 205 T16 | 79.35 | 4 |
| Lewis | RS 200 | 78.40 | 3 |
| 2 | |||
| 1 | |||
| 1 |