| Date | 06/12/2025 | ANTI | BACK |
| Driver | Car | Laps | Points |
Tony | F1 1987 | 98.95 | 10 |
| Mark 3 | F1 1987 | 98.60 | 8 |
Les | F1 1987 | 95.20 | 7 |
| Charles | F1 1987 | 95.15 | 6 |
Keith | F1 1987 | 94.90 | 5 |
Pete | F1 1987 | 92.00 | 4 |
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 25/10/2025 | CLOCK | BACK |
| Driver | Car | Laps | Points |
Keith | DTM Modified | 99.25 | 10 |
Tony | DTM Modified | 96.95 | 8 |
Mark 3 | DTM Modified | 96.05 | 7 |
Les | DTM Modified | 94.75 | 6 |
Pete | DTM Modified | 93.70 | 5 |
Charles | DTM Modified | 91.85 | 4 |
| Lewis | DTM Modified | 90.10 | 3 |
| 2 | |||
| 1 | |||
| 1 |
| Date | 13/09/2025 | ANTI | BACK |
| Driver | Car | Laps | Points |
Tony | Std Megan | 91.60 | 10 |
Keith | Std Megan | 87.75 | 8 |
| Pete | Std Megan | 86.05 | 7 |
| Lewis | Std Megan | 84.55 | 6 |
| 5 | |||
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 02/08/2025 | CLOCK | BACK |
| Driver | Car | Laps | Points |
Tony | McLaren F1GT | 95.35 | 10 |
Mark 3 | McLaren F1GT | 94.95 | 8 |
Les | McLaren F1GT | 93.90 | 7 |
| Charles | McLaren F1GT | 92.55 | 6 |
Keith | McLaren F1GT | 92.35 | 5 |
Pete | McLaren F1GT | 88.45 | 4 |
| Lewis | McLaren F1GT | 79.35 | 3 |
| 2 | |||
| 1 | |||
| 1 |
| Date | 07/06/2025 | ANTI | BACK |
| Driver | Car | Laps | Points |
Les | BMW M1 | 96.30 | 10 |
Tony | BMW M1 | 94.65 | 8 |
Mark 3 | BMW M1 | 94.15 | 7 |
Charles | BMW M1 | 91.50 | 6 |
Keith | BMW M1 | 91.50 | 5 |
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 26/04/2025 | CLOCK | BACK |
| Driver | Car | Laps | Points |
Tony | Ferrari F40 | 97.05 | 10 |
Keith | Ferrari F40 | 95.20 | 8 |
Mark 3 | Ferrari F40 | 95.05 | 7 |
Pete | Ferrari F40 | 90.10 | 6 |
Les | Ferrari F40 | 88.00 | 5 |
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 15/03/2025 | ANTI | BACK |
| Driver | Car | Laps | Points |
Mark 3 | ITC / DTM | 92.65 | 10 |
Tony | ITC / DTM | 92.15 | 8 |
| Les | ITC / DTM | 89.95 | 7 |
Charles | ITC / DTM | 88.00 | 6 |
Keith | ITC / DTM | 87.95 | 5 |
| Lewis | ITC / DTM | 82.30 | 4 |
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 01/02/2025 | CLOCK | BACK |
| Driver | Car | Laps | Points |
Mark 3 | Marcos | 100.65 | 10 |
Tony | Marcos | 100.55 | 8 |
Keith | Marcos | 98.90 | 7 |
Charles | Marcos | 98.55 | 6 |
Les | Marcos | 94.60 | 5 |
Pete | Marcos | 93.60 | 4 |
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |