| Date | 15/03/2025 | ANTI | BACK |
| Driver | Car | Laps | Points |
Mark 3 | ITC / DTM | 92.65 | 10 |
Tony | ITC / DTM | 92.15 | 8 |
| Les | ITC / DTM | 89.95 | 7 |
Charles | ITC / DTM | 88.00 | 6 |
Keith | ITC / DTM | 87.95 | 5 |
| Lewis | ITC / DTM | 82.30 | 4 |
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 31/01/2026 | CLOCK | BACK |
| Driver | Car | Laps | Points |
Mark 3 | 1996 DTM | 95.55 | 10 |
Tony | 1996 DTM | 95.35 | 8 |
Les | 1996 DTM | 93.50 | 7 |
Keith | 1996 DTM | 93.45 | 6 |
Pete | 1996 DTM | 90.55 | 5 |
Charles | 1996 DTM | 90.10 | 4 |
| Lewis | 1996 DTM | 83.50 | 3 |
| 2 | |||
| 1 | |||
| 1 |