| Date | 14/03/2026 | ANTI | BACK |
| Driver | Car | Laps | Points |
Mark 3 | Marcos | 102.30 | 10 |
Les | Marcos | 98.35 | 8 |
Keith | Marcos | 98.15 | 7 |
Tony | Marcos | 97.70 | 6 |
Charles | Marcos | 96.25 | 5 |
| Pete | Marcos | 96.00 | 4 |
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 31/01/2026 | CLOCK | BACK |
| Driver | Car | Laps | Points |
Mark 3 | 1996 DTM | 95.55 | 10 |
Tony | 1996 DTM | 95.35 | 8 |
Les | 1996 DTM | 93.50 | 7 |
Keith | 1996 DTM | 93.45 | 6 |
Pete | 1996 DTM | 90.55 | 5 |
Charles | 1996 DTM | 90.10 | 4 |
| Lewis | 1996 DTM | 83.50 | 3 |
| 2 | |||
| 1 | |||
| 1 |