| Date | 14/02/2026 | ANTI | BACK |
| Driver | Car | Laps | Points |
Mark 3 | Nissan Skyline | 99.50 | 10 |
| Charles | BMW M1 | 99.40 | 8 |
Les | BMW 320i | 99.35 | 7 |
Tony | BMW 3.5 CLS | 98.50 | 6 |
Keith | Lancia Monte | 95.30 | 5 |
| Pete | Ford Capri | 91.95 | 4 |
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 03/01/2026 | CLOCK | BACK |
| Driver | Car | Laps | Points |
Charles | BMW M1 | 100.30 | 10 |
Mark 3 | BMW 320i | 100.05 | 8 |
Les | BMW 320i | 99.95 | 7 |
Tony | Ferrari 512BB | 97.80 | 6 |
Keith | Ford Capri | 96.60 | 5 |
| Lewis | Porsche 953 | 93.70 | 4 |
Pete | Ford Capri | 93.30 | 3 |
| 2 | |||
| 1 | |||
| 1 |