| Date | 15/02/2025 | ANTI | BACK |
| Driver | Car | Laps | Points |
Les | BMW 320i | 101.15 | 10 |
Mark 3 | Nissan Skyline | 94.50 | 8 |
Keith | Ford Capri | 92.15 | 7 |
Tony | Ferrari 512BB | 90.70 | 6 |
| Lewis | Porsche Moby | 78.60 | 5 |
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 03/01/2026 | CLOCK | BACK |
| Driver | Car | Laps | Points |
Charles | BMW M1 | 100.30 | 10 |
Mark 3 | BMW 320i | 100.05 | 8 |
Les | BMW 320i | 99.95 | 7 |
Tony | Ferrari 512BB | 97.80 | 6 |
Keith | Ford Capri | 96.60 | 5 |
| Lewis | Porsche 953 | 93.70 | 4 |
Pete | Ford Capri | 93.30 | 3 |
| 2 | |||
| 1 | |||
| 1 |