| Date | 15/02/2025 | ANTI | BACK |
| Driver | Car | Laps | Points |
Les | Nissan R90c | 98.55 | 10 |
Tony | Jag XJR 10 | 98.15 | 8 |
Mark 3 | Porsche 962 | 96.55 | 7 |
Keith | Porsche 962 | 90.60 | 6 |
| Lewis | Merc C9 | 75.90 | 5 |
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 03/01/2026 | CLOCK | BACK |
| Driver | Car | Laps | Points |
Charles | Toyota 86c | 102.85 | 10 |
Les | Nissan 89c | 102.75 | 8 |
Tony | Jag XJR10 | 102.65 | 7 |
Keith | Porsche 956 | 99.00 | 6 |
Mark 3 | Nissan 89c | 96.25 | 5 |
Pete | Porsche 962 | 95.75 | 4 |
| Lewis | Merc C9 | 85.15 | 3 |
| 2 | |||
| 1 | |||
| 1 |