| Date | 14/02/2026 | ANTI | BACK |
| Driver | Car | Laps | Points |
Les | Nissan R90c | 105.60 | 10 |
Tony | Jag XJR 10 | 104.30 | 8 |
Mark 3 | Porsche 962 | 102.35 | 7 |
Keith | Porsche 956 | 98.55 | 6 |
| Charles | Toyota 88 | 98.20 | 5 |
| Pete | Porsche 962 | 94.75 | 4 |
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 03/01/2026 | CLOCK | BACK |
| Driver | Car | Laps | Points |
Charles | Toyota 86c | 102.85 | 10 |
Les | Nissan 89c | 102.75 | 8 |
Tony | Jag XJR10 | 102.65 | 7 |
Keith | Porsche 956 | 99.00 | 6 |
Mark 3 | Nissan 89c | 96.25 | 5 |
Pete | Porsche 962 | 95.75 | 4 |
| Lewis | Merc C9 | 85.15 | 3 |
| 2 | |||
| 1 | |||
| 1 |