| Date | 15/02/2025 | ANTI | BACK |
| Driver | Car | Laps | Points |
Les | Nissan R90c | 98.55 | 10 |
Tony | Jag XJR 10 | 98.15 | 8 |
Mark 3 | Porsche 962 | 96.55 | 7 |
Keith | Porsche 962 | 90.60 | 6 |
| Lewis | Merc C9 | 75.90 | 5 |
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 09/01/2025 | CLOCK | BACK |
| Driver | Car | Laps | Points |
Les | Nissan 89c | 102.75 | 10 |
Tony | Jag XJR10 | 100.55 | 8 |
Keith | Porsche 962 | 98.15 | 7 |
Mark 3 | Porsche 956 | 94.75 | 6 |
Pete | Porsche 962 | 91.00 | 5 |
Charles | Toyota 86c | 89.60 | 4 |
| Lewis | Merc C9 | 86.80 | 3 |
| 2 | |||
| 1 | |||
| 1 |