| Date | 06/06/2026 | ANTI | BACK |
| Driver | Car | Laps | Points |
Charles | Ford Coupe | 94.84 | 10 |
Mark 3 | Dodge Coupe | 92.25 | 8 |
Les | Chevy Sedan | 91.75 | 7 |
Tony | Chevy Sedan | 89.80 | 6 |
Keith | Ford Coupe | 87.25 | 5 |
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 25/04/2026 | CLOCK | BACK |
| Driver | Car | Laps | Points |
Mark 3 | Dodge Coupe | 95.30 | 10 |
Charles | Ford Coupe | 91.80 | 8 |
Les | Chevy Sedan | 91.65 | 7 |
Keith | Dodge Coupe | 88.00 | 6 |
Tony | Ford Coupe | 87.90 | 5 |
Pete | Dodge Coupe | 83.75 | 4 |
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 14/03/2026 | ANTI | BACK |
| Driver | Car | Laps | Points |
Mark 3 | Dodge Coupe | 95.10 | 10 |
Charles | Ford Coupe | 91.85 | 8 |
Keith | Ford Coupe | 90.55 | 7 |
Les | Chevy Sedan | 90.45 | 6 |
Tony | Ford Coupe | 87.90 | 5 |
| Pete | Chevy Sedan | 85.15 | 4 |
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 31/01/2026 | CLOCK | BACK |
| Driver | Car | Laps | Points |
Mark 3 | Dodge Coupe | 94.65 | 10 |
Charles | Ford Coupe | 93.60 | 8 |
Keith | Chevy Sedan | 93.35 | 7 |
Les | Dodge Coupe | 89.80 | 6 |
| Lewis | Ford Coupe | 87.85 | 5 |
Pete | Chevy Sedan | 85.90 | 4 |
Tony | Ford Coupe | 85.40 | 3 |
| 2 | |||
| 1 | |||
| 1 |