| Date | 20/12/2025 | ANTI | BACK |
| Driver | Car | Laps | Points |
Tony | Audi R18 | 111.35 | 10 |
Mark 3 | Porsche 963 | 111.05 | 8 |
Keith | Audi R18 | 107.70 | 7 |
Les | Lola B60 | 103.25 | 6 |
| Charles | Cadillic | 101.50 | 5 |
| Lewis | Toyota GT-1 | 97.70 | 4 |
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 22/11/2025 | ANTI | BACK |
| Driver | Car | Laps | Points |
Mark 3 | Porsche 963 | 104.65 | 10 |
Tony | Audi R18 | 99.65 | 8 |
Keith | Audi R18 | 98.70 | 7 |
Les | Lola B60 | 78.45 | 6 |
| 5 | |||
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 11/10/2025 | CLOCK | BACK |
| Driver | Car | Laps | Points |
Mark 3 | Porsche 963 | 110.80 | 10 |
Keith | Audi R18 | 108.75 | 8 |
Tony | Audi R18 | 108.70 | 7 |
| Charles | Acura | 104.50 | 6 |
| Pete | Reynard 2KQ | 100.70 | 5 |
Les | Lola B12 | 96.95 | 4 |
Lewis | Audi R18 | 92.50 | 3 |
| 2 | |||
| 1 | |||
| 1 |
| Date | 19/07/2025 | CLOCK | BACK |
| Driver | Car | Laps | Points |
Mark 3 | Porsche 963 | 110.15 | 10 |
Tony | Audi R18 | 107.55 | 8 |
Keith | Audi R18 | 107.30 | 7 |
Les | Porsche 963 | 97.50 | 6 |
Lewis | Lola B12 | 77.75 | 5 |
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 24/05/2025 | ANTI | BACK |
| Driver | Car | Laps | Points |
Mark 3 | Porsche 963 | 104.10 | 10 |
Les | Porsche 963 | 102.95 | 8 |
Tony | Audi R18 | 102.70 | 7 |
Keith | Oreca 07 | 102.45 | 6 |
| Lewis | Lola B60 | 98.00 | 5 |
| Pete | Reyanard 2KQ | 94.55 | 4 |
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 12/04/2025 | CLOCK | BACK |
| Driver | Car | Laps | Points |
Les | Porsche 963 | 110.20 | 10 |
Tony | Audi R18 | 109.30 | 8 |
Keith | Oreca 07 | 108.70 | 7 |
Mark 3 | Porsche 963 | 104.35 | 6 |
Pete | Raynard 2QK | 97.35 | 5 |
Lewis | Toyota GT-1 | 92.30 | 4 |
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 01/03/2025 | ANTI | BACK |
| Driver | Car | Laps | Points |
Keith | Oreca 07 | 106.40 | 10 |
Mark 3 | Porsche 963 | 103.50 | 8 |
Tony | Audi R18 | 99.30 | 7 |
Les | Lola B60 | 97.50 | 6 |
| Lewis | Ginrtta | 59.90 | 5 |
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 18/01/2025 | CLOCK | BACK |
| Driver | Car | Laps | Points |
Mark 3 | Porsche 963 | 108.70 | 10 |
Charles | Acura | 106.05 | 8 |
Les | Lola B60 | 106.00 | 7 |
Keith | Oreca 07 | 105.25 | 6 |
Tony | Audi R18 | 104.40 | 5 |
| Pete | Dallara | 86.30 | 4 |
| Lewis | Lola B60 | 76.30 | 3 |
| 2 | |||
| 1 | |||
| 1 |