| Date | 01/03/2025 | ANTI | BACK |
| Driver | Car | Laps | Points |
Tony | Ferrari 512M | 105.15 | 10 |
Mark 3 | Porsche 908 | 98.25 | 8 |
Keith | Porsche 917K | 95.30 | 7 |
Les | Porsche 908 | 94.85 | 6 |
| Lewis | Ford GT40 | 81.70 | 5 |
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 17/01/2026 | CLOCK | BACK |
| Driver | Car | Laps | Points |
Tony | Ferrari 512M | 110.75 | 10 |
Mark 3 | Lola T280 | 110.60 | 8 |
Charles | Lola T280 | 103.45 | 7 |
Les | Porsche 908 | 103.25 | 6 |
Keith | Porsche 917K | 102.25 | 5 |
Lewis | Ford GT40 | 98.60 | 4 |
| Pete | Porsche 908 | 88.50 | 3 |
| 2 | |||
| 1 | |||
| 1 |