| Date | 11/04/2026 | CLOCK | BACK |
| Driver | Car | Laps | Points |
Mark 3 | Lola T280 | 110.50 | 10 |
Tony | Ferrari 512M | 108.65 | 8 |
Keith | Lola T280 | 108.45 | 7 |
Pete | Porsche 908 | 107.75 | 6 |
Les | McLaren Elva | 101.00 | 5 |
Charles | Lola T280 | 96.75 | 4 |
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 28/02/2026 | ANTI | BACK |
| Driver | Car | Laps | Points |
Tony | Ferrari 512M | 108.85 | 10 |
Mark 3 | Lola T280 | 108.35 | 8 |
Les | McLaren Elva | 103.30 | 7 |
| Charles | Porsche 908 | 101.35 | 6 |
Keith | Porsche 917K | 99.45 | 5 |
| Pete | Porsche 908 | 92.60 | 4 |
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 17/01/2026 | CLOCK | BACK |
| Driver | Car | Laps | Points |
Tony | Ferrari 512M | 110.75 | 10 |
Mark 3 | Lola T280 | 110.60 | 8 |
Charles | Lola T280 | 103.45 | 7 |
Les | Porsche 908 | 103.25 | 6 |
Keith | Porsche 917K | 102.25 | 5 |
Lewis | Ford GT40 | 98.60 | 4 |
| Pete | Porsche 908 | 88.50 | 3 |
| 2 | |||
| 1 | |||
| 1 |