| Date | 06/12/2025 | ANTI | BACK |
| Driver | Car | Laps | Points |
| Mark 3 | Clio | 99.10 | 10 |
Tony | 406 | 95.30 | 8 |
| Les | Clio | 94.45 | 7 |
Keith | Subaru | 92.20 | 6 |
| Charles | 406 | 89.50 | 5 |
Pete | Fiat 2000 | 81.15 | 4 |
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 25/10/2025 | CLOCK | BACK |
| Driver | Car | Laps | Points |
Mark 3 | Clio | 97.10 | 10 |
Tony | 406 | 96.60 | 8 |
Les | Fiat 2000 | 95.85 | 7 |
Keith | Subaru | 93.05 | 6 |
| Charles | Ople Manta | 89.25 | 5 |
Pete | C4 | 85.70 | 4 |
| Lewis | RS200 | 83.80 | 3 |
| 2 | |||
| 1 | |||
| 1 |
| Date | 13/09/2025 | ANTI | BACK |
| Driver | Car | Laps | Points |
| Pete | C4 | 89.20 | 10 |
Keith | Subaru | 87.25 | 8 |
Tony | 406 | 86.95 | 7 |
| 6 | |||
| 5 | |||
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 02/08/2025 | CLOCK | BACK |
| Driver | Car | Laps | Points |
Mark 3 | Clio | 98.45 | 10 |
Les | Fiat 2000 | 91.40 | 8 |
Tony | 406 | 90.90 | 7 |
Keith | Subaru | 89.15 | 6 |
| Charles | Ople Manta | 87.05 | 5 |
Pete | C4 | 86.90 | 4 |
| Lewis | Clio | 84.40 | 3 |
| 2 | |||
| 1 | |||
| 1 |
| Date | 07/06/2025 | ANTI | BACK |
| Driver | Car | Laps | Points |
Mark 3 | Clio | 96.85 | 10 |
Les | Fiat 2000 | 91.10 | 8 |
Tony | 406 | 88.75 | 7 |
Keith | Subaru | 88.10 | 6 |
Charles | Nissan 240 RS | 64.70 | 5 |
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 26/04/2025 | CLOCK | BACK |
| Driver | Car | Laps | Points |
Mark 3 | Clio | 95.20 | 10 |
Tony | 406 | 89.75 | 8 |
Les | Fiat 2000 | 86.95 | 7 |
Keith | Subaru | 86.60 | 6 |
Pete | C4 | 80.55 | 5 |
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 15/03/2025 | ANTI | BACK |
| Driver | Car | Laps | Points |
Mark 3 | Clio | 96.80 | 10 |
Tony | 406 | 91.70 | 8 |
Les | Clio | 90.65 | 7 |
Charles | 406 | 90.30 | 6 |
Keith | Subaru | 89.65 | 5 |
| Lewis | RS 200 | 76.90 | 4 |
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 01/02/2025 | CLOCK | BACK |
| Driver | Car | Laps | Points |
Mark 3 | Clio | 99.05 | 10 |
Tony | 406 | 97.45 | 8 |
Charles | 406 | 96.85 | 7 |
Les | Fiat 2000 | 94.85 | 6 |
Keith | Subaru | 93.45 | 5 |
Pete | Clio | 88.30 | 4 |
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |