| Date | 01/03/2025 | ANTI | BACK |
| Driver | Car | Laps | Points |
Mark 3 | Ford GT | 104.70 | 10 |
Les | BMW Z4 | 104.50 | 8 |
Keith | Honda NSX | 99.80 | 7 |
Tony | BMW M8 | 90.60 | 6 |
| Lewis | Maserati | 61.50 | 5 |
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 17/01/2026 | CLOCK | BACK |
| Driver | Car | Laps | Points |
Les | Aston Vantage | 111.95 | 10 |
Mark 3 | Ford GT | 106.25 | 8 |
Keith | Lambo Hur | 101.10 | 7 |
Tony | Corvette C8R | 100.60 | 6 |
Charles | Ferrari 296 | 100.50 | 5 |
| Pete | Ford GT | 97.25 | 4 |
| Lewis | Maserati | 95.65 | 3 |
| 2 | |||
| 1 | |||
| 1 |